Fantasy Projections
Overall Rank
#80
RB Rank
#27
Projected PPG
12.9
Projected Total
154
Floor
8
Ceiling
19
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Florida Atlantic | 54 | 0 | 3 | 21 | 0 | 10.5 |
| 2 | vs Northern Illinois | 20 | 0 | 1 | 25 | 0 | 5.5 |
| 3 | vs Towson | 47 | 1 | 0 | 0 | 0 | 10.7 |
| 4 | @ Wisconsin | 62 | 0 | 2 | 14 | 0 | 9.6 |
| 6 | vs Washington | 26 | 0 | 2 | 13 | 0 | 5.9 |
| 7 | vs Nebraska | 36 | 1 | 5 | 35 | 0 | 18.1 |
| 8 | @ UCLA | 47 | 0 | 7 | 86 | 0 | 20.3 |
| 10 | vs Indiana | 10 | 0 | 4 | 78 | 1 | 18.8 |
| 11 | @ Rutgers | 64 | 0 | 3 | 8 | 0 | 10.2 |
| 12 | @ Illinois | 43 | 0 | 8 | 50 | 0 | 17.3 |
| 13 | vs Michigan | 40 | 0 | 3 | 27 | 0 | 9.7 |
| 14 | @ Michigan State | 52 | 1 | 7 | 69 | 0 | 25.1 |
Draft DeJuan Williams in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.