Fantasy Projections
Overall Rank
#196
WR Rank
#80
Projected PPG
8.1
Projected Total
97
Floor
4
Ceiling
14
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | @ Hawai'i | 0 | 0 | 2 | 15 | 0 | 3.5 |
| 2 | @ BYU | 0 | 0 | 3 | 29 | 0 | 5.9 |
| 3 | vs Boston College | 0 | 0 | 2 | 22 | 0 | 4.2 |
| 4 | @ Virginia | 0 | 0 | 2 | 14 | 0 | 3.4 |
| 5 | vs San José State | 0 | 0 | 5 | 110 | 0 | 16.0 |
| 7 | @ SMU | 0 | 0 | 1 | 0 | 0 | 1.0 |
| 8 | vs Florida State | 0 | 0 | 1 | 29 | 0 | 3.9 |
| 9 | @ Miami | -7 | 0 | 3 | 36 | 1 | 11.9 |
| 10 | vs Pittsburgh | 0 | 0 | 3 | 23 | 0 | 5.3 |
| 11 | @ North Carolina | 0 | 0 | 10 | 102 | 0 | 20.2 |
| 13 | vs California | 0 | 0 | 1 | 0 | 0 | 1.0 |
| 14 | vs Notre Dame | 2 | 0 | 4 | 34 | 0 | 7.6 |
Draft Caden High in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
