Fantasy Projections
Overall Rank
#610
WR Rank
#244
Projected PPG
7.3
Projected Total
88
Floor
4
Ceiling
11
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Utah | 0 | 0 | 2 | 50 | 1 | 13.0 |
| 4 | vs | 0 | 0 | 2 | 17 | 0 | 3.7 |
| 5 | @ Stanford | 0 | 0 | 6 | 101 | 0 | 16.1 |
| 6 | vs Penn State | 0 | 0 | 6 | 61 | 1 | 18.1 |
| 7 | @ Michigan State | 0 | 0 | 4 | 48 | 0 | 8.8 |
| 8 | @ Maryland | 0 | 0 | 4 | 116 | 1 | 21.6 |
| 10 | vs | 0 | 0 | 4 | 113 | 0 | 15.3 |
| 11 | vs Nebraska | 0 | 0 | 9 | 144 | 0 | 23.4 |
| 12 | @ Ohio State | 0 | 0 | 2 | 11 | 0 | 3.1 |
| 13 | @ Washington | 0 | 0 | 3 | 28 | 0 | 5.8 |
| 14 | vs USC | 0 | 0 | 1 | 6 | 0 | 1.6 |
Draft Leland Smith in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
