Fantasy Projections
Overall Rank
#111
WR Rank
#45
Projected PPG
9.6
Projected Total
116
Floor
6
Ceiling
14
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Ohio | 0 | 0 | 4 | 85 | 1 | 18.5 |
| 2 | vs Miami (OH) | 0 | 0 | 5 | 37 | 1 | 14.7 |
| 3 | vs Norfolk State | 0 | 0 | 3 | 79 | 0 | 10.9 |
| 4 | vs Iowa | 0 | 0 | 3 | 51 | 0 | 8.1 |
| 5 | @ Minnesota | 0 | 0 | 5 | 74 | 1 | 18.4 |
| 7 | @ Washington | 0 | 0 | 6 | 68 | 0 | 12.8 |
| 8 | vs Oregon | 0 | 0 | 3 | 26 | 0 | 5.6 |
| 9 | @ Purdue | 0 | 0 | 3 | 24 | 0 | 5.4 |
| 10 | @ Illinois | 0 | 0 | 4 | 32 | 0 | 7.2 |
| 11 | vs Maryland | 0 | 0 | 4 | 56 | 1 | 15.6 |
| 13 | @ Ohio State | 0 | 0 | 2 | 18 | 0 | 3.8 |
| 14 | vs Penn State | 0 | 0 | 2 | 27 | 1 | 10.7 |
Draft DT Sheffield in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.