Fantasy Projections
Overall Rank
#585
WR Rank
#233
Projected PPG
7.4
Projected Total
89
Floor
4
Ceiling
12
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | @ | 0 | 0 | 4 | 12 | 0 | 5.2 |
| 1 | vs Georgia Tech | 0 | 0 | 9 | 189 | 1 | 33.9 |
| 2 | @ Texas | 0 | 0 | 7 | 66 | 0 | 13.6 |
| 4 | vs Wyoming | 0 | 0 | 6 | 130 | 0 | 19.0 |
| 5 | @ Stanford | 0 | 0 | 11 | 135 | 2 | 36.5 |
| 6 | vs TCU | 0 | 0 | 7 | 151 | 1 | 28.1 |
| 7 | @ Iowa State | 0 | 0 | 10 | 180 | 4 | 52.0 |
| 8 | @ | 0 | 0 | 6 | 25 | 0 | 8.5 |
| 10 | vs Arizona | 0 | 0 | 7 | 215 | 2 | 40.5 |
| 11 | vs West Virginia | 0 | 0 | 5 | 41 | 0 | 9.1 |
| 12 | @ | 0 | 0 | 4 | 29 | 0 | 6.9 |
| 13 | @ Arizona State | 0 | 0 | 12 | 79 | 0 | 19.9 |
| 14 | vs Kansas State | 0 | 0 | 4 | 57 | 0 | 9.7 |
Draft Danny Scudero in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
