Fantasy Projections
Overall Rank
#188
WR Rank
#78
Projected PPG
8.9
Projected Total
98
Floor
4
Ceiling
15
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Alabama A&M | 0 | 0 | 4 | 49 | 2 | 20.9 |
| 2 | vs Arkansas State | 0 | 0 | 3 | 36 | 0 | 6.6 |
| 3 | @ Ole Miss | 0 | 0 | 2 | 26 | 0 | 4.6 |
| 4 | @ Memphis | 0 | 0 | 2 | 31 | 0 | 5.1 |
| 7 | @ Tennessee | 0 | 0 | 3 | 50 | 0 | 8.0 |
| 8 | vs Texas A&M | 0 | 0 | 5 | 38 | 1 | 14.8 |
| 9 | vs Auburn | 0 | 0 | 2 | 6 | 0 | 2.6 |
| 10 | vs Mississippi State | 0 | 0 | 2 | 15 | 0 | 3.5 |
| 12 | @ LSU | 0 | 0 | 1 | 16 | 0 | 2.6 |
| 13 | @ Texas | 0 | 0 | 2 | 23 | 0 | 4.3 |
| 14 | vs Missouri | 0 | 0 | 2 | 29 | 0 | 4.9 |
Draft CJ Brown in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
