Fantasy Projections
Overall Rank
#40
QB Rank
#7
Projected PPG
22.3
Projected Total
267
Floor
16
Ceiling
31
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Florida Atlantic | 27/43 | 258 | 3 | 0 | 0 | 22.3 |
| 2 | vs Northern Illinois | 19/35 | 254 | 2 | 0 | -1 | 18.1 |
| 3 | vs Towson | 16/22 | 261 | 1 | 1 | 29 | 21.3 |
| 4 | @ Wisconsin | 18/34 | 265 | 2 | 0 | -12 | 23.4 |
| 6 | vs Washington | 30/49 | 219 | 1 | 1 | 6 | 17.4 |
| 7 | vs Nebraska | 27/37 | 249 | 1 | 0 | 23 | 16.3 |
| 8 | @ UCLA | 23/48 | 210 | 1 | 1 | 67 | 17.1 |
| 10 | vs Indiana | 16/31 | 242 | 1 | 2 | 1 | 9.8 |
| 11 | @ Rutgers | 15/28 | 98 | 1 | 1 | 164 | 28.3 |
| 12 | @ Illinois | 25/46 | 238 | 0 | 1 | 6 | 8.1 |
| 13 | vs Michigan | 19/39 | 210 | 1 | 1 | 16 | 12.0 |
| 14 | @ Michigan State | 38/61 | 459 | 3 | 1 | 18 | 30.2 |
Draft Malik Washington in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
