Fantasy Projections
Overall Rank
#45
RB Rank
#17
Projected PPG
14.1
Projected Total
169
Floor
9
Ceiling
21
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Montana State | 26 | 3 | 0 | 0 | 0 | 20.6 |
| 2 | vs Oklahoma State | 6 | 1 | 0 | 0 | 0 | 6.6 |
| 3 | @ Northwestern | 8 | 1 | 1 | 0 | 0 | 7.8 |
| 4 | vs Oregon State | 34 | 1 | 0 | 0 | 0 | 9.4 |
| 5 | @ Penn State | 17 | 1 | 0 | 0 | 0 | 7.7 |
| 7 | vs Indiana | 59 | 0 | 4 | 9 | 0 | 10.8 |
| 8 | @ Rutgers | 100 | 1 | 0 | 0 | 0 | 16.0 |
| 9 | vs Wisconsin | 102 | 2 | 2 | 6 | 0 | 24.8 |
| 11 | @ Iowa | 52 | 0 | 0 | 0 | 0 | 5.2 |
| 12 | vs Minnesota | 57 | 2 | 2 | 19 | 0 | 21.6 |
| 13 | vs USC | 50 | 1 | 0 | 0 | 0 | 11.0 |
| 14 | @ Washington | 24 | 0 | 2 | 14 | 0 | 5.8 |
| 17 | vs James Madison | 90 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | @ | 42 | 2 | 1 | 14 | 0 | 18.6 |
Draft Jordon Davison in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
