Fantasy Projections
Overall Rank
#18
QB Rank
#2
Projected PPG
23.6
Projected Total
284
Floor
17
Ceiling
33
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Portland State | 7/11 | 97 | 3 | 0 | 32 | 31.1 |
| 2 | vs Stanford | 17/27 | 175 | 0 | 0 | 7 | 13.7 |
| 4 | @ East Carolina | 18/25 | 246 | 1 | 0 | 26 | 22.4 |
| 5 | @ Colorado | 19/27 | 179 | 2 | 0 | 98 | 25.0 |
| 6 | vs West Virginia | 18/25 | 351 | 1 | 1 | 43 | 26.3 |
| 7 | @ Arizona | 12/29 | 172 | 1 | 2 | 89 | 29.1 |
| 8 | vs Utah | 13/22 | 166 | 1 | 0 | 64 | 23.0 |
| 9 | @ Iowa State | 22/35 | 307 | 2 | 0 | 49 | 31.2 |
| 11 | @ Texas Tech | 23/38 | 188 | 1 | 1 | 12 | 10.7 |
| 12 | vs TCU | 23/33 | 296 | 1 | 0 | 59 | 27.7 |
| 13 | @ Cincinnati | 15/25 | 127 | 0 | 0 | 46 | 15.7 |
| 14 | vs UCF | 21/25 | 289 | 1 | 0 | 4 | 16.0 |
| 18 | @ | 27/38 | 325 | 1 | 1 | 0 | 15.0 |
Draft Bear Bachmeier in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
