
Fantasy Projections
Overall Rank
#148
WR Rank
#62
Projected PPG
10.5
Projected Total
126
Floor
6
Ceiling
16
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | @ | 0 | 0 | 2 | 62 | 1 | 14.2 |
| 2 | @ | 0 | 0 | 3 | 102 | 1 | 19.2 |
| 4 | vs Kent State | 0 | 0 | 2 | 30 | 0 | 5.0 |
| 5 | @ Virginia | 0 | 0 | 2 | 44 | 0 | 6.4 |
| 6 | vs Miami | 0 | 0 | 3 | 39 | 1 | 12.9 |
| 7 | vs Pittsburgh | 0 | 0 | 1 | 15 | 0 | 2.5 |
| 8 | @ Stanford | 0 | 0 | 4 | 46 | 0 | 8.6 |
| 10 | vs Wake Forest | 0 | 0 | 1 | 12 | 0 | 2.2 |
| 11 | @ Clemson | 0 | 0 | 4 | 46 | 1 | 14.6 |
| 12 | vs Virginia Tech | 0 | 0 | 1 | 9 | 0 | 1.9 |
| 13 | @ NC State | 0 | 0 | 3 | 45 | 0 | 7.5 |
| 14 | @ Florida | 0 | 0 | 6 | 117 | 1 | 23.7 |
Draft Lawayne McCoy in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.