Fantasy Projections
Overall Rank
#83
RB Rank
#29
Projected PPG
12.8
Projected Total
154
Floor
8
Ceiling
19
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Marshall | 47 | 0 | 0 | 0 | 0 | 4.7 |
| 2 | vs Austin Peay | 69 | 2 | 2 | 15 | 0 | 22.4 |
| 3 | @ Tennessee | 73 | 0 | 0 | 0 | 0 | 7.3 |
| 5 | vs Alabama | 30 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | vs Kentucky | 34 | 0 | 1 | 11 | 0 | 5.5 |
| 7 | @ Auburn | 24 | 0 | 2 | 17 | 0 | 6.1 |
| 8 | vs Ole Miss | 72 | 0 | 2 | 4 | 1 | 15.6 |
| 10 | @ Florida | 45 | 0 | 1 | 7 | 0 | 6.2 |
| 11 | @ Mississippi State | 181 | 1 | 0 | 0 | 0 | 24.1 |
| 12 | vs Texas | 72 | 0 | 0 | 0 | 0 | 7.2 |
| 13 | vs Charlotte | 54 | 2 | 1 | 7 | 0 | 19.1 |
| 14 | @ Georgia Tech | 108 | 0 | 2 | 5 | 0 | 13.3 |
| 15 | @ Alabama | 52 | 1 | 2 | 8 | 0 | 14.0 |
| 18 | @ | 86 | 0 | 3 | 42 | 0 | 15.8 |
| 1 | vs | 83 | 1 | 1 | 24 | 0 | 17.7 |
| 2 | vs | 28 | 0 | 0 | 0 | 0 | 2.8 |
| 3 | @ | 2 | 0 | 1 | -5 | 0 | 0.7 |
| 6 | vs | 38 | 0 | 0 | 0 | 0 | 3.8 |
| 7 | vs | 43 | 0 | 0 | 0 | 0 | 4.3 |
| 8 | @ | 10 | 0 | 0 | 0 | 0 | 1.0 |
Draft Nate Frazier in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
