Fantasy Projections
Overall Rank
#25
WR Rank
#8
Projected PPG
13.8
Projected Total
151
Floor
9
Ceiling
21
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 2 | vs Michigan | 8 | 0 | 4 | 44 | 0 | 9.2 |
| 3 | @ Temple | 0 | 0 | 7 | 97 | 0 | 16.7 |
| 4 | vs Auburn | -4 | 0 | 9 | 127 | 1 | 27.3 |
| 6 | vs Kent State | 0 | 0 | 4 | 75 | 2 | 23.5 |
| 7 | @ Texas | 0 | 0 | 4 | 61 | 0 | 10.1 |
| 8 | @ South Carolina | 0 | 0 | 7 | 73 | 1 | 20.3 |
| 9 | vs Ole Miss | 0 | 0 | 6 | 131 | 1 | 25.1 |
| 10 | @ Tennessee | 0 | 0 | 6 | 68 | 0 | 12.8 |
| 12 | @ Alabama | 21 | 0 | 4 | 26 | 0 | 8.7 |
| 13 | vs Missouri | 0 | 0 | 3 | 109 | 1 | 19.9 |
| 14 | vs LSU | -1 | 0 | 9 | 121 | 1 | 27.0 |
| 17 | @ | 0 | 0 | 2 | 17 | 1 | 9.7 |
| 18 | @ | 0 | 0 | 2 | 17 | 1 | 9.7 |
Draft Isaiah Sategna III in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
