
Fantasy Projections
Overall Rank
#113
QB Rank
#17
Projected PPG
20.0
Projected Total
240
Floor
14
Ceiling
28
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Texas | 13/20 | 126 | 1 | 0 | 2 | 9.2 |
| 2 | vs Grambling | 18/19 | 306 | 4 | 1 | -7 | 25.5 |
| 3 | vs Ohio | 25/32 | 347 | 3 | 2 | -2 | 21.7 |
| 5 | @ Washington | 22/28 | 208 | 2 | 0 | 12 | 17.5 |
| 6 | vs Minnesota | 23/27 | 326 | 3 | 0 | 2 | 25.2 |
| 7 | @ Illinois | 19/27 | 166 | 2 | 0 | 3 | 14.9 |
| 8 | @ Wisconsin | 36/42 | 393 | 4 | 0 | 7 | 32.4 |
| 10 | vs Penn State | 20/23 | 316 | 4 | 0 | 13 | 29.9 |
| 11 | @ Purdue | 27/33 | 303 | 1 | 1 | -9 | 13.2 |
| 12 | vs UCLA | 23/31 | 184 | 1 | 0 | -1 | 11.3 |
| 13 | vs Rutgers | 13/19 | 157 | 2 | 0 | 0 | 14.3 |
| 14 | @ Michigan | 19/26 | 233 | 3 | 1 | 7 | 20.0 |
| 15 | vs Indiana | 21/29 | 258 | 1 | 1 | -29 | 9.4 |
| 18 | @ | 22/35 | 287 | 1 | 2 | -42 | 7.3 |
| 2 | vs | 2/2 | 61 | 1 | 0 | 5 | 6.9 |
| 5 | @ | 3/5 | 23 | 0 | 0 | 0 | 0.9 |
| 11 | vs | 0/4 | 0 | 0 | 0 | 19 | 1.9 |
Draft Julian Sayin in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.