
Fantasy Projections
Overall Rank
#55
WR Rank
#21
Projected PPG
11.3
Projected Total
136
Floor
7
Ceiling
17
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs TCU | 0 | 0 | 4 | 84 | 0 | 12.4 |
| 2 | @ Charlotte | 1 | 0 | 2 | 13 | 0 | 3.4 |
| 3 | vs Richmond | 0 | 0 | 4 | 52 | 2 | 21.2 |
| 4 | @ UCF | 0 | 0 | 3 | 44 | 0 | 7.4 |
| 6 | vs Clemson | 0 | 0 | 5 | 41 | 0 | 9.1 |
| 8 | @ California | 0 | 0 | 4 | 19 | 0 | 5.9 |
| 9 | vs Virginia | 0 | 0 | 7 | 67 | 0 | 13.7 |
| 10 | @ Syracuse | 7 | 0 | 6 | 64 | 1 | 19.1 |
| 11 | vs Stanford | 0 | 0 | 5 | 83 | 1 | 19.3 |
| 12 | @ Wake Forest | 0 | 0 | 4 | 31 | 0 | 7.1 |
| 13 | vs Duke | 0 | 0 | 8 | 83 | 1 | 22.3 |
| 14 | @ NC State | 0 | 0 | 8 | 90 | 1 | 23.0 |
Draft Jordan Shipp in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.