
Fantasy Projections
Overall Rank
#15
QB Rank
#1
Projected PPG
23.9
Projected Total
286
Floor
17
Ceiling
33
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 2 | vs UC Davis | 16/25 | 254 | 1 | 0 | 64 | 26.6 |
| 4 | @ Washington State | 16/19 | 298 | 4 | 0 | 88 | 42.7 |
| 5 | vs Ohio State | 18/22 | 173 | 0 | 0 | -28 | 4.1 |
| 6 | @ Maryland | 28/41 | 275 | 2 | 1 | 54 | 22.4 |
| 7 | vs Rutgers | 21/27 | 402 | 2 | 0 | 136 | 49.7 |
| 8 | @ Michigan | 20/32 | 209 | 0 | 3 | -19 | 0.5 |
| 9 | vs Illinois | 26/33 | 280 | 4 | 0 | 66 | 33.8 |
| 11 | @ Wisconsin | 20/32 | 134 | 1 | 1 | 61 | 13.5 |
| 12 | vs Purdue | 16/19 | 257 | 2 | 0 | 23 | 20.6 |
| 13 | @ UCLA | 17/26 | 213 | 2 | 1 | 56 | 32.1 |
| 14 | vs Oregon | 15/30 | 129 | 2 | 2 | 27 | 11.9 |
| 17 | vs Boise State | 15/0 | 214 | 4 | 0 | 16 | 27.5 |
Draft Demond Williams Jr. in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.