Fantasy Projections
Overall Rank
#39
WR Rank
#14
Projected PPG
11.9
Projected Total
142
Floor
7
Ceiling
18
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Western Michigan | 0 | 0 | 5 | 32 | 1 | 14.2 |
| 2 | vs Boston College | 0 | 0 | 5 | 68 | 2 | 23.8 |
| 3 | vs Youngstown State | 0 | 0 | 6 | 94 | 0 | 15.4 |
| 4 | @ USC | 0 | 0 | 2 | 28 | 0 | 4.8 |
| 6 | @ Nebraska | 0 | 0 | 4 | 41 | 0 | 8.1 |
| 7 | vs UCLA | 6 | 0 | 7 | 77 | 1 | 21.3 |
| 8 | @ Indiana | 0 | 0 | 7 | 64 | 1 | 19.4 |
| 9 | vs Michigan | 0 | 0 | 6 | 75 | 0 | 13.5 |
| 10 | @ Minnesota | 9 | 0 | 4 | 75 | 0 | 12.4 |
| 12 | vs Penn State | 0 | 0 | 2 | 5 | 0 | 2.5 |
| 13 | @ Iowa | 0 | 0 | 4 | 18 | 0 | 5.8 |
| 14 | vs Maryland | -4 | 0 | 7 | 85 | 1 | 21.1 |
Draft Nick Marsh in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
