Fantasy Projections
Overall Rank
#253
QB Rank
#23
Projected PPG
17.6
Projected Total
212
Floor
12
Ceiling
25
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Long Island University | 15/18 | 120 | 3 | 0 | 3 | 17.1 |
| 2 | vs South Florida | 23/33 | 222 | 1 | 1 | 9 | 11.8 |
| 3 | @ LSU | 33/49 | 287 | 1 | 5 | 19 | 7.4 |
| 4 | @ Miami | 12/23 | 61 | 0 | 0 | -8 | 1.6 |
| 6 | vs Texas | 21/28 | 298 | 2 | 1 | 0 | 17.9 |
| 7 | @ Texas A&M | 21/37 | 245 | 2 | 0 | -19 | 15.9 |
| 8 | vs Mississippi State | 20/34 | 280 | 0 | 2 | 8 | 8.0 |
| 10 | vs Georgia | 15/24 | 166 | 1 | 0 | 24 | 13.0 |
| 11 | @ Kentucky | 11/19 | 83 | 1 | 3 | 27 | 4.0 |
| 12 | @ Ole Miss | 16/31 | 218 | 1 | 1 | 34 | 20.1 |
| 13 | vs Tennessee | 11/17 | 116 | 1 | 0 | 40 | 12.6 |
| 14 | vs Florida State | 15/24 | 168 | 3 | 1 | -1 | 16.6 |
Draft DJ Lagway in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
