Fantasy Projections
Overall Rank
#77
QB Rank
#10
Projected PPG
21.0
Projected Total
252
Floor
15
Ceiling
29
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 2 | vs Virginia | 16/23 | 200 | 1 | 0 | 44 | 28.4 |
| 3 | @ Wake Forest | 23/32 | 201 | 3 | 0 | 19 | 21.9 |
| 4 | @ Duke | 29/39 | 364 | 2 | 3 | 9 | 17.5 |
| 5 | vs Virginia Tech | 26/34 | 240 | 2 | 0 | -19 | 15.7 |
| 6 | vs Campbell | 20/23 | 337 | 4 | 0 | 4 | 29.9 |
| 7 | @ Notre Dame | 17/30 | 186 | 1 | 3 | -14 | 4.6 |
| 9 | @ Pittsburgh | 24/40 | 225 | 3 | 0 | 39 | 24.9 |
| 10 | vs Georgia Tech | 24/32 | 340 | 2 | 0 | 34 | 31.0 |
| 12 | @ Miami | 17/30 | 120 | 0 | 2 | 11 | 7.9 |
| 13 | vs Florida State | 18/25 | 152 | 2 | 0 | 2 | 14.3 |
| 14 | vs North Carolina | 21/30 | 201 | 2 | 0 | 65 | 22.5 |
| 17 | vs Memphis | 14/25 | 221 | 2 | 0 | 0 | 22.8 |
Draft CJ Bailey in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
