
Fantasy Projections
Overall Rank
#63
WR Rank
#26
Projected PPG
12.1
Projected Total
133
Floor
8
Ceiling
18
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Fordham | 0 | 0 | 2 | 23 | 1 | 10.3 |
| 2 | @ Michigan State | -4 | 0 | 2 | 32 | 1 | 10.8 |
| 3 | @ Stanford | 0 | 0 | 7 | 141 | 0 | 21.1 |
| 5 | vs California | 0 | 0 | 4 | 54 | 0 | 9.4 |
| 6 | @ Pittsburgh | 0 | 0 | 2 | 35 | 0 | 5.5 |
| 8 | vs UConn | 0 | 0 | 3 | 52 | 1 | 14.2 |
| 9 | @ Louisville | 0 | 0 | 4 | 53 | 0 | 9.3 |
| 10 | vs Notre Dame | 0 | 0 | 2 | 28 | 1 | 10.8 |
| 11 | vs SMU | 0 | 0 | 6 | 86 | 0 | 14.6 |
| 12 | vs Georgia Tech | 0 | 0 | 5 | 142 | 1 | 25.2 |
| 14 | @ Syracuse | 0 | 0 | 2 | 27 | 0 | 4.7 |
Draft Reed Harris in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.