Fantasy Projections
Overall Rank
#117
WR Rank
#49
Projected PPG
9.4
Projected Total
112
Floor
6
Ceiling
14
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Western Illinois | 0 | 0 | 1 | 8 | 0 | 1.8 |
| 2 | @ Duke | 0 | 0 | 3 | 36 | 1 | 12.6 |
| 3 | vs Western Michigan | 0 | 0 | 2 | 21 | 0 | 4.1 |
| 4 | @ Indiana | 0 | 0 | 4 | 86 | 1 | 18.6 |
| 5 | vs USC | 0 | 0 | 4 | 90 | 0 | 13.0 |
| 6 | @ Purdue | 3 | 0 | 4 | 70 | 0 | 11.3 |
| 7 | vs Ohio State | 0 | 0 | 4 | 46 | 1 | 14.6 |
| 9 | @ Washington | 0 | 0 | 3 | 29 | 1 | 11.9 |
| 10 | vs Rutgers | 2 | 0 | 2 | 36 | 1 | 11.8 |
| 12 | vs Maryland | 0 | 0 | 1 | 1 | 0 | 1.1 |
| 13 | @ Wisconsin | 0 | 0 | 3 | 62 | 0 | 9.2 |
| 14 | vs Northwestern | 0 | 0 | 2 | 53 | 0 | 7.3 |
| 18 | @ | 0 | 0 | 2 | 10 | 0 | 3.0 |
Draft Collin Dixon in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
