
Fantasy Projections
Overall Rank
#648
RB Rank
#93
Projected PPG
8.3
Projected Total
100
Floor
4
Ceiling
14
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Florida Atlantic | 25 | 0 | 2 | 14 | 0 | 5.9 |
| 2 | vs Northern Illinois | 50 | 0 | 2 | 7 | 0 | 7.7 |
| 3 | vs Towson | 23 | 1 | 0 | 0 | 0 | 8.3 |
| 4 | @ Wisconsin | 11 | 0 | 0 | 0 | 0 | 1.1 |
| 6 | vs Washington | 17 | 0 | 1 | 2 | 0 | 2.9 |
| 7 | vs Nebraska | 62 | 1 | 4 | 23 | 0 | 18.5 |
| 8 | @ UCLA | 8 | 0 | 0 | 0 | 0 | 0.8 |
| 10 | vs Indiana | 5 | 0 | 0 | 0 | 0 | 0.5 |
| 11 | @ Rutgers | 77 | 0 | 1 | 1 | 0 | 8.8 |
| 12 | @ Illinois | 6 | 0 | 0 | 0 | 0 | 0.6 |
| 13 | vs Michigan | 4 | 0 | 1 | 3 | 0 | 1.7 |
| 14 | @ Michigan State | 1 | 0 | 0 | 0 | 0 | 0.1 |
Draft Nolan Ray in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.