
Fantasy Projections
Overall Rank
#165
TE Rank
#29
Projected PPG
5.6
Projected Total
56
Floor
3
Ceiling
8
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 2 | vs Central Michigan | 0 | 0 | 2 | 25 | 1 | 10.5 |
| 3 | @ West Virginia | 0 | 0 | 2 | 14 | 0 | 3.4 |
| 5 | vs Louisville | 0 | 0 | 2 | 17 | 0 | 3.7 |
| 6 | vs Boston College | 0 | 0 | 3 | 40 | 1 | 13.0 |
| 7 | @ Florida State | 0 | 0 | 1 | 0 | 0 | 1.0 |
| 9 | vs NC State | 0 | 0 | 2 | 22 | 0 | 4.2 |
| 10 | @ Stanford | 0 | 0 | 4 | 34 | 0 | 7.4 |
| 12 | vs Notre Dame | 0 | 0 | 2 | 16 | 0 | 3.6 |
| 13 | @ Georgia Tech | 0 | 0 | 1 | 19 | 1 | 8.9 |
| 14 | vs Miami | 0 | 0 | 3 | 14 | 1 | 10.4 |
| 18 | @ | 0 | 0 | 6 | 100 | 0 | 16.0 |
Draft Justin Holmes in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.