Fantasy Projections
Overall Rank
#308
K Rank
#9
Projected PPG
11.6
Projected Total
150
Floor
7
Ceiling
13
Game Log
| Wk | Opp | FG | PAT | FPts |
|---|---|---|---|---|
| 1 | vs Montana State | 1/1 | 5 | 8.0 |
| 3 | @ Northwestern | 2/2 | 4 | 10.0 |
| 4 | vs Oregon State | 2/2 | 4 | 10.0 |
| 5 | @ Penn State | 1/2 | 3 | 5.0 |
| 7 | vs Indiana | 2/3 | 2 | 7.0 |
| 11 | @ Iowa | 3/3 | 1 | 10.0 |
| 14 | @ Washington | 4/4 | 2 | 14.0 |
| 17 | vs James Madison | 1/1 | 3 | 6.0 |
| 18 | @ | 3/0 | 2 | 11.0 |
| 1 | vs | 1/2 | 3 | 5.0 |
| 2 | vs | 1/1 | 4 | 6.0 |
| 3 | @ | 2/2 | 5 | 11.0 |
| 5 | @ | 2/2 | 2 | 7.0 |
| 7 | vs | 2/3 | 1 | 6.0 |
| 10 | @ | 1/1 | 3 | 6.0 |
| 11 | vs | 1/1 | 2 | 5.0 |
| 12 | @ | 3/3 | 1 | 10.0 |
Draft Atticus Sappington in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
