
Fantasy Projections
Overall Rank
#364
K Rank
#65
Projected PPG
9.1
Projected Total
118
Floor
6
Ceiling
11
Game Log
| Wk | Opp | FG | PAT | FPts |
|---|---|---|---|---|
| 1 | vs Northern Arizona | 1/2 | 5 | 7.0 |
| 2 | @ Mississippi State | 2/2 | 2 | 8.0 |
| 3 | vs Texas State | 2/2 | 4 | 10.0 |
| 4 | @ Baylor | 4/4 | 1 | 13.0 |
| 5 | vs TCU | 2/4 | 3 | 7.0 |
| 7 | @ Utah | 1/2 | 1 | 3.0 |
| 8 | vs Texas Tech | 4/4 | 2 | 14.0 |
| 9 | vs Houston | 1/3 | 1 | 2.0 |
| 10 | @ Iowa State | 1/1 | 3 | 6.0 |
| 12 | vs West Virginia | 1/2 | 2 | 4.0 |
| 13 | @ Colorado | 2/2 | 4 | 10.0 |
| 18 | @ | 1/1 | 4 | 9.0 |
Draft Jesus Gomez in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.