
Fantasy Projections
Overall Rank
#334
K Rank
#35
Projected PPG
10.3
Projected Total
134
Floor
7
Ceiling
12
Game Log
| Wk | Opp | FG | PAT | FPts |
|---|---|---|---|---|
| 1 | @ | 1/1 | 10 | 13.0 |
| 2 | @ | 3/3 | 5 | 14.0 |
| 3 | @ | 0/0 | 3 | 3.0 |
| 4 | @ | 2/2 | 1 | 7.0 |
| 5 | @ | 1/2 | 4 | 7.0 |
| 6 | @ | 0/2 | 2 | 2.0 |
| 7 | @ | 2/2 | 4 | 10.0 |
| 8 | @ | 2/2 | 2 | 8.0 |
| 1 | @ South Carolina | 3/3 | 0 | 9.0 |
| 2 | vs Vanderbilt | 2/2 | 2 | 8.0 |
| 4 | vs Wofford | 1/2 | 4 | 6.0 |
| 5 | @ NC State | 3/3 | 2 | 11.0 |
| 6 | vs Wake Forest | 3/4 | 2 | 10.0 |
| 9 | vs California | 2/3 | 4 | 9.0 |
| 13 | vs Miami | 1/1 | 2 | 5.0 |
Draft John Love in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.