Fantasy Projections
Overall Rank
#359
K Rank
#60
Projected PPG
9.3
Projected Total
121
Floor
7
Ceiling
11
Game Log
| Wk | Opp | FG | PAT | FPts |
|---|---|---|---|---|
| 3 | @ Notre Dame | 2/3 | 5 | 10.0 |
| 5 | vs Auburn | 3/5 | 1 | 8.0 |
| 6 | vs Mississippi State | 1/1 | 4 | 7.0 |
| 7 | vs Florida | 2/3 | 4 | 9.0 |
| 8 | @ Arkansas | 1/1 | 6 | 9.0 |
| 11 | @ Missouri | 1/1 | 5 | 8.0 |
| 12 | vs South Carolina | 1/3 | 4 | 5.0 |
| 17 | vs Miami | 1/1 | 0 | 3.0 |
| 18 | @ | 1/0 | 0 | 3.0 |
| 1 | vs | 2/2 | 1 | 7.0 |
| 2 | vs | 1/1 | 7 | 10.0 |
| 3 | @ | 2/4 | 3 | 7.0 |
| 4 | vs | 4/4 | 2 | 14.0 |
| 6 | vs | 2/2 | 5 | 11.0 |
| 8 | @ | 2/2 | 4 | 10.0 |
| 9 | vs | 1/1 | 5 | 8.0 |
| 10 | @ | 2/2 | 2 | 8.0 |
| 12 | vs | 1/1 | 4 | 7.0 |
| 13 | @ | 2/3 | 5 | 10.0 |
Draft Randy Bond in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
