Fantasy Projections
Overall Rank
#339
K Rank
#40
Projected PPG
10.1
Projected Total
132
Floor
7
Ceiling
12
Game Log
| Wk | Opp | FG | PAT | FPts |
|---|---|---|---|---|
| 1 | vs Coastal Carolina | 2/3 | 6 | 11.0 |
| 2 | @ NC State | 1/2 | 4 | 6.0 |
| 3 | vs William & Mary | 2/2 | 7 | 13.0 |
| 4 | vs Stanford | 2/3 | 6 | 11.0 |
| 5 | vs Florida State | 1/1 | 5 | 8.0 |
| 6 | @ Louisville | 1/1 | 3 | 6.0 |
| 8 | vs Washington State | 2/2 | 2 | 8.0 |
| 9 | @ North Carolina | 1/1 | 2 | 5.0 |
| 10 | @ California | 1/2 | 4 | 6.0 |
| 11 | vs Wake Forest | 3/3 | 0 | 9.0 |
| 12 | @ Duke | 2/2 | 4 | 10.0 |
| 14 | vs Virginia Tech | 2/2 | 3 | 9.0 |
| 18 | @ | 2/3 | 1 | 7.0 |
Draft Will Bettridge in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
