Fantasy Projections
Overall Rank
#24
QB Rank
#3
Projected PPG
23.1
Projected Total
277
Floor
16
Ceiling
32
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | @ Ohio State | 17/30 | 170 | 1 | 1 | 38 | 12.6 |
| 2 | vs San José State | 19/30 | 295 | 4 | 1 | 23 | 34.1 |
| 3 | vs UTEP | 11/25 | 114 | 1 | 1 | 51 | 23.7 |
| 4 | vs Sam Houston | 18/21 | 309 | 3 | 0 | 11 | 37.5 |
| 6 | @ Florida | 16/29 | 263 | 2 | 2 | 37 | 18.2 |
| 7 | vs Oklahoma | 21/27 | 166 | 1 | 0 | 34 | 14.0 |
| 8 | @ Kentucky | 12/27 | 132 | 0 | 0 | -1 | 5.2 |
| 9 | @ Mississippi State | 29/46 | 346 | 3 | 1 | 6 | 30.4 |
| 10 | vs Vanderbilt | 25/33 | 328 | 3 | 0 | 4 | 25.5 |
| 12 | @ Georgia | 27/43 | 251 | 1 | 1 | -17 | 10.3 |
| 13 | vs Arkansas | 18/30 | 389 | 4 | 0 | 5 | 45.5 |
| 14 | vs Texas A&M | 14/29 | 179 | 1 | 0 | 53 | 22.5 |
| 18 | @ | 21/34 | 221 | 2 | 0 | 155 | 44.3 |
| 1 | vs | 5/6 | 95 | 1 | 0 | 0 | 13.8 |
| 3 | vs | 9/12 | 223 | 4 | 0 | 53 | 36.2 |
| 4 | vs | 15/29 | 258 | 2 | 2 | -4 | 13.9 |
| 5 | vs | 26/31 | 324 | 2 | 0 | 33 | 30.3 |
| 8 | vs | 3/6 | 19 | 0 | 0 | -1 | 0.7 |
| 11 | vs | 3/6 | 19 | 0 | 0 | 0 | 0.8 |
| 14 | @ | 0/0 | 0 | 0 | 0 | 14 | 7.4 |
Draft Arch Manning in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
