Fantasy Projections
Overall Rank
#98
QB Rank
#14
Projected PPG
20.4
Projected Total
244
Floor
14
Ceiling
28
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Hawai'i | 13/23 | 161 | 1 | 0 | -14 | 15.0 |
| 2 | vs Weber State | 17/22 | 373 | 5 | 0 | 3 | 35.2 |
| 3 | vs Kansas State | 16/33 | 178 | 0 | 0 | 48 | 23.9 |
| 5 | @ Iowa State | 32/48 | 253 | 2 | 2 | 17 | 15.8 |
| 6 | vs Oklahoma State | 28/38 | 376 | 5 | 1 | -9 | 32.1 |
| 7 | vs BYU | 25/45 | 219 | 2 | 1 | 15 | 16.3 |
| 8 | @ Houston | 24/26 | 269 | 2 | 0 | 18 | 20.6 |
| 10 | @ Colorado | 11/19 | 213 | 4 | 0 | 6 | 25.1 |
| 11 | vs Kansas | 16/31 | 158 | 2 | 0 | 25 | 16.8 |
| 12 | @ Cincinnati | 23/31 | 294 | 1 | 0 | -11 | 14.7 |
| 13 | vs Baylor | 14/25 | 183 | 1 | 1 | 33 | 12.6 |
| 14 | @ Arizona State | 28/45 | 286 | 1 | 0 | 18 | 17.2 |
Draft Noah Fifita in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
