
Fantasy Projections
Overall Rank
#159
QB Rank
#77
Projected PPG
11.1
Projected Total
144
Floor
6
Ceiling
18
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Alabama | 9/14 | 152 | 0 | 0 | 78 | 19.9 |
| 2 | vs East Texas A&M | 8/11 | 237 | 3 | 0 | 7 | 22.2 |
| 4 | vs Kent State | 10/13 | 205 | 0 | 1 | 54 | 23.6 |
| 5 | @ Virginia | 18/32 | 254 | 1 | 2 | 78 | 24.0 |
| 6 | vs Miami | 25/45 | 272 | 2 | 2 | 57 | 20.6 |
| 7 | vs Pittsburgh | 16/23 | 245 | 3 | 0 | 12 | 23.0 |
| 8 | @ Stanford | 14/28 | 242 | 0 | 0 | 33 | 19.0 |
| 10 | vs Wake Forest | 12/16 | 271 | 1 | 0 | 9 | 21.7 |
| 11 | @ Clemson | 23/43 | 250 | 1 | 1 | 31 | 15.1 |
| 12 | vs Virginia Tech | 12/24 | 189 | 1 | 0 | 45 | 28.1 |
| 13 | @ NC State | 16/32 | 203 | 1 | 2 | 76 | 15.7 |
| 14 | @ Florida | 17/28 | 240 | 2 | 1 | 77 | 29.3 |
Draft Tommy Castellanos in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.