Fantasy Projections
Overall Rank
#253
TE Rank
#57
Projected PPG
3.2
Projected Total
39
Floor
2
Ceiling
6
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Buffalo | 0 | 0 | 1 | 9 | 0 | 1.9 |
| 2 | vs Northwestern State | 0 | 0 | 1 | 16 | 0 | 2.6 |
| 3 | @ California | 0 | 0 | 1 | 17 | 0 | 2.7 |
| 5 | vs Rutgers | 0 | 0 | 4 | 41 | 0 | 8.1 |
| 6 | @ Ohio State | 0 | 0 | 1 | 1 | 0 | 1.1 |
| 7 | vs Purdue | 0 | 0 | 1 | 9 | 0 | 1.9 |
| 8 | vs Nebraska | 0 | 0 | 1 | 3 | 0 | 1.3 |
| 9 | @ Iowa | 0 | 0 | 1 | 7 | 0 | 1.7 |
| 10 | vs Michigan State | 0 | 0 | 1 | 3 | 0 | 1.3 |
| 12 | @ Oregon | 0 | 0 | 2 | 5 | 0 | 2.5 |
| 13 | @ Northwestern | 0 | 0 | 2 | 17 | 0 | 3.7 |
| 14 | vs Wisconsin | 0 | 0 | 2 | 8 | 0 | 2.8 |
Draft Drew Biber in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
