
Fantasy Projections
Overall Rank
#55
QB Rank
#48
Projected PPG
15.2
Projected Total
198
Floor
8
Ceiling
25
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | @ Tulane | 19/36 | 161 | 0 | 4 | -42 | -5.8 |
| 2 | vs Western Illinois | 21/29 | 245 | 3 | 0 | 9 | 22.7 |
| 3 | vs Oregon | 11/21 | 135 | 0 | 2 | -14 | 0.0 |
| 5 | vs UCLA | 12/18 | 115 | 1 | 0 | 12 | 9.8 |
| 6 | vs UL Monroe | 20/31 | 262 | 3 | 0 | 49 | 27.4 |
| 7 | @ Penn State | 17/26 | 163 | 1 | 0 | -8 | 9.7 |
| 8 | vs Purdue | 11/26 | 132 | 2 | 1 | 9 | 12.2 |
| 9 | @ Nebraska | 15/29 | 159 | 0 | 2 | 5 | 2.9 |
| 11 | @ USC | 20/30 | 150 | 1 | 0 | -15 | 8.5 |
| 12 | vs Michigan | 13/27 | 184 | 0 | 0 | -11 | 12.3 |
| 13 | vs Minnesota | 25/30 | 305 | 2 | 0 | 28 | 23.0 |
| 14 | @ Illinois | 19/36 | 163 | 1 | 3 | -6 | 3.9 |
Draft Preston Stone in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.