Fantasy Projections
Overall Rank
#53
QB Rank
#46
Projected PPG
15.2
Projected Total
198
Floor
11
Ceiling
21
Game Log
| Wk | Opp | C/A | Pass | TD | INT | Rush | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs Auburn | 27/48 | 419 | 3 | 0 | -19 | 26.9 |
| 2 | @ SMU | 34/50 | 440 | 4 | 0 | 20 | 35.6 |
| 3 | vs Samford | 23/37 | 211 | 3 | 2 | 11 | 17.5 |
| 4 | vs Arizona State | 25/39 | 250 | 3 | 1 | -9 | 19.1 |
| 5 | @ Oklahoma State | 24/35 | 393 | 4 | 0 | 6 | 38.3 |
| 6 | vs Kansas State | 25/39 | 345 | 2 | 1 | 2 | 20.0 |
| 8 | @ TCU | 25/52 | 318 | 2 | 3 | -12 | 13.5 |
| 9 | @ Cincinnati | 18/26 | 137 | 2 | 0 | 6 | 20.1 |
| 10 | vs UCF | 29/40 | 267 | 3 | 0 | 8 | 23.5 |
| 12 | vs Utah | 29/58 | 430 | 3 | 2 | 1 | 25.3 |
| 13 | @ Arizona | 22/33 | 162 | 1 | 2 | -10 | 11.5 |
| 14 | vs Houston | 23/46 | 309 | 1 | 1 | 13 | 15.7 |
Draft Sawyer Robertson in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
