Fantasy Projections
Overall Rank
#277
RB Rank
#76
Projected PPG
9.6
Projected Total
115
Floor
6
Ceiling
14
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 1 | @ Tennessee | 33 | 0 | 2 | 29 | 0 | 8.2 |
| 2 | vs UConn | 30 | 0 | 6 | 47 | 0 | 13.7 |
| 3 | vs Colgate | 66 | 1 | 0 | 0 | 0 | 12.6 |
| 4 | @ Clemson | 46 | 1 | 3 | 23 | 0 | 15.9 |
| 5 | vs Duke | 25 | 0 | 0 | 0 | 0 | 2.5 |
| 6 | @ SMU | 10 | 0 | 3 | 25 | 0 | 6.5 |
| 8 | vs Pittsburgh | 9 | 0 | 2 | 8 | 0 | 3.7 |
| 9 | @ Georgia Tech | 17 | 1 | 2 | 15 | 0 | 11.2 |
| 10 | vs North Carolina | 29 | 0 | 1 | 2 | 0 | 4.1 |
| 11 | @ Miami | 61 | 0 | 1 | 8 | 0 | 7.9 |
| 13 | @ Notre Dame | 33 | 0 | 2 | 1 | 0 | 5.4 |
| 14 | vs Boston College | 73 | 0 | 2 | 15 | 0 | 10.8 |
Draft Will Nixon in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
