Fantasy Projections
Overall Rank
#85
WR Rank
#34
Projected PPG
12.3
Projected Total
123
Floor
8
Ceiling
18
Game Log
| Wk | Opp | Rush | RuTD | Rec | RecYd | ReTD | FPts |
|---|---|---|---|---|---|---|---|
| 2 | vs Weber State | 0 | 0 | 2 | 51 | 0 | 7.1 |
| 5 | @ Iowa State | -1 | 0 | 6 | 67 | 1 | 18.6 |
| 6 | vs Oklahoma State | 15 | 0 | 3 | 38 | 0 | 8.3 |
| 7 | vs BYU | 0 | 0 | 9 | 106 | 1 | 25.6 |
| 8 | @ Houston | 0 | 0 | 4 | 56 | 0 | 9.6 |
| 10 | @ Colorado | 0 | 0 | 5 | 37 | 1 | 14.7 |
| 11 | vs Kansas | 0 | 0 | 4 | 34 | 0 | 7.4 |
| 12 | @ Cincinnati | 0 | 0 | 8 | 123 | 0 | 20.3 |
| 13 | vs Baylor | 0 | 0 | 9 | 133 | 1 | 28.3 |
| 14 | @ Arizona State | 0 | 0 | 7 | 95 | 0 | 16.5 |
Draft Kris Hutson in Your Fantasy League
Create a free college football fantasy league on Ballknowers. Snake and auction drafts, live scoring, and advanced analytics.
